Hithium MD23-CS200E 200W Portable Folding Solar Panel
৳25400.00৳23700.00
Model: MD23-CS200E
200W High Power Output, Wide Compatibility
Up to 22.8% Conversion Efficiency
Stable 18V Output, Universal MC4 Connectivity
Durable One-Piece Lamination, Foldable & Portable Design
Solar Panel Electrical Performance
Parameter | Specification |
|---|---|
Maximum Power (Pmax) | 200W |
Cell Type | Monocrystalline |
Cell Efficiency | ≥ 22.8% |
Voltage at Maximum Power (Vmp) | 18V |
Current at Maximum Power (Imp) | 11.1A |
Open Circuit Voltage (Voc) | 23.5V |
Short Circuit Current (Isc) | 15A |
Package | One-piece lamination |
Folding Style | 4-fold S-shape |
General Characteristics
Item | Details |
|---|---|
Weight | 8.3 kg (±0.2 kg) |
Folded Dimensions | 598 × 625 × 45 mm |
Unfolded Dimensions | 2190 × 598 × 30 mm |
Temperature Coefficient (Voc) | −0.4% per °C |
Temperature Coefficient (Isc) | +0.038% per °C |
Operating Temperature | −18°C to 70°C |
Recommended Storage Temperature | 10°C to 25°C |
Humidity Resistance | ≤ 90% |

