Hithium HeroEE MaxPower 8 AIO 5kW Portable Power Station , 8038.4Wh
৳310850.00৳299500.00
Specification
General Information | ||
Battery Type | LiFePO4 | |
Battery Capacity | 8038.4Wh | |
Battery Cycle Life | 11000 cycles@(25℃,100%DOD,0.5P,@70%SOH) | |
Rated AC Output Power | 9000W | |
Expanable Battery Capacity | Yes | |
Chargeing Methods | Solar, Generator, and AC Electricity | |
Protection | IP20 Ingress Protection Level | |
Others | Overload Capacity: PV+Battery&PV Mode(Rated 5KW): 1min@102%~120%Load,10s@>120%Load,BatterBypass mode:1min@40~50A,10s@50A~55A,200ms@>55A | |
Output | ||
AC Output | 230VAC,50Hz/60Hz,Sin Wave | |
Output Waveform | Sine Wave | |
Input (Charging) | ||
AC Input | 90~280[VAC] @40-70Hz@APP/GEN MODE | |
Environment | ||
Storage Temperature | -20℃~60℃ | |
Charging Temperature | 0℃~60℃ | |
Discharge Temperature | -10℃~60℃ | |
Physical Information | ||
Color | White | |
Dimension | L500*W230*H757mm | |
Weight | 75±2kg | |
Warranty Information | ||
Warranty | 5 Years | |

S t a y C o n n e c t ed
Digital House BD is your trusted partner for smart technology, security, solar energy, and industrial solutions. We deliver reliable products and professional service to power your home and business.
☎ 01765-050 776
☎ 09638-084 208
⏲︎ 10:00 AM - 11:00 PM
Digital House BD
Rangpur Office:Beacon Mor, Beside Adarsha High School, Shapla Chattar, Rangpur. (Opposite BCS Confidence Coaching) 5400


© 2026 Digital House BD. All Rights Reserved.
Quick Links
Home
About Us
Our Products
Our Services
Contact Us
