Hithium HeroEE 2 2kWh Portable Power Station
৳87000.00৳83500.00
Specification
General Information | ||
Battery Type | LiFePO4 | |
Battery Capacity | 2009.6Wh | |
Battery Cycle Life | 11000 cycles@(25℃ , 100%DOD , 0.5P , @70%SOH) | |
Rated AC Output Power | 1000W | |
Expanable Battery Capacity | Yes | |
Chargeing Methods | Solar and AC Electricity | |
Protection | IP20 Ingress Protection Level | |
Output | ||
AC Output | 200~240[VAC]@typical value(Bypass Mode)/ 230[VAC]@typical value(Inverter Mode),50Hz/60Hz@typical value | |
Output Waveform | Pure Sine Wave | |
Input (Charging) | ||
AC Input | 200-240[VAC]±10%@typical value,50Hz@typical value | |
Solar Input | 12-50[VDC] | |
Environment | ||
Storage Temperature | -20℃~60℃ | |
Charging Temperature | 0℃~40℃ | |
Discharge Temperature | -20℃~40℃ | |
Physical Information | ||
Color | White | |
Dimension | L285*W210*H311mm | |
Weight | 18.3kg | |
Warranty Information | ||
Warranty | 5 Years | |
