
HIKVISION DS-3WR15X AX1500 Wi-Fi 6 Wireless Router
৳3790.00৳3500.00
General Parameters | |
|---|---|
Product Dimensions (W × H × D) | 241.3 mm × 140.8 mm × 156.3 mm |
Package Dimensions (W × H × D) | 320 mm × 265 mm × 55 mm |
Net Weight | 0.245 kg |
Gross Weight | 0.790 kg |
Operating Temperature | 0℃ to 40℃ (32℉ to 104℉) |
Operating Humidity | 10% to 90% RH (non-condensing) |
Storage Temperature | -40℃ to 70℃ (-40℉ to 158℉) |
Storage Humidity | 5% to 95% RH (non-condensing) |
Mounting Method | Desk-Mounted, Wall-Mounted |
Packing Type | Single pack |
Box Content | |
|---|---|
Included Items |
|
Wireless Specifications | |
|---|---|
Wireless Standards | IEEE 802.11a/n/ac/ax @5GHz |
Frequency Band | 2.4GHz, 5GHz |
Transmit Power (CE) | <20dBm (2.4GHz) |
Receiver Sensitivity | 5GHz: |
Antenna | 4 high gain antennas |
Antenna Gain | 5 dBi |
Wireless Range | Up to 1300 ft² / 120 m² |
Maximum Connected Devices | 128 |
Recommended Devices | 50 |
Wireless Features | Dual Band Supported |
Maximum Transmission Rate | ≤1500 Mbps |
Hardware Features | |
|---|---|
Ports | 1 × 10/100/1000 Mbps Adaptive WAN Port |
LED Indicators | Red/blue for different states, flashing mode |
Power Supply | Power Supply Adapter |
Power Specification | DC 12V, 1A |
Buttons | Reset button, WPS button |
RAM | 128MB DDR2 |
Flash Memory | 128MB NAND |
Max Power Consumption | ≤10W |
Software Features | |
|---|---|
Security Modes | WPA2-PSK, WPA/WPA2-PSK Supported |
DHCP | DHCP Client List |
Security Features | Fast and Secure WPS Connection |
Management | Web Control (PC, Mobile) |
Firmware Upgrades | Web Upgrade |
System Logs | System Log Supported |
Operation Modes | Router Mode |
WAN Mode | DHCP |
IP Versions | IPv4, IPv6 |
Parental Control | Speed Limit |
Firewall | Forbid UDP Flood Attack |
DDNS | Oray |
VPN | PPTP Client, L2TP Client |
NAT Forwarding | Port Mapping |
Other Features | VLAN/IPTV |
MESH | Hikvision Mesh |
