
Hikvision DS-3WR12C AC1200 Wireless Router
৳2300.00৳2100.00
General | |
|---|---|
Product Dimension (W × H × D) | 248.40 mm × 154.80 mm × 213.34 mm (9.78″ × 6.09″ × 8.40″) |
Package Dimension (W × H × D) | 306 mm × 290 mm × 59 mm (12.05″ × 11.42″ × 2.32″) |
Net Weight | 0.222 kg (0.489 lb) |
Packing List | Wireless Router x 1, Ethernet cable × 1, Quick installation guide × 1 |
Packing Method | Single pack |
Working Temperature | 0 ℃ to 40 ℃ (32 ℉ to 104 ℉) |
Working Humidity | 10% to 90% RH non-condensing |
Storage Temperature | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉) |
Storage Humidity | 5% to 90% RH non-condensing |
Installation Mode | Desktop installation |
Max. Power Consumption | ≤ 9 W |
Gross Weight | 0.722 kg (1.592 lb) |
Wireless Parameter | |
|---|---|
Data Rate | ≤ 1167 Mbps (2.4 GHz: 300 Mbps, 5 GHz: 867 Mbps) |
Wireless Standard | IEEE 802.11/a/n/ac wave 2 @5GHz, IEEE 802.11b/g/n @2.4GHz |
Working Frequency Band | 2.4 GHz, 5 GHz |
Transmitting Power (CE) | <20 dBm (2.4 GHz), <23 dBm (5 GHz) |
Wireless Performance | 4 × 4 MU-MIMO supported, Beamforming supported |
Receiving Sensitivity | 58 ± 2 dB @ AC80 – MCS9 |
Antenna | 4 high gain antennas |
Operating Frequency | 2.4 GHz: US/2412-2472 MHz (CH1-CH13) |
EIRP Power (Max.) | 2.4 GHz: 19.86 dBm |
Hardware Parameter | |
|---|---|
Network Interface | 1 × 10/100 Mbps WAN port, 3 × 10/100 Mbps LAN ports |
LED Indicator | Yes |
Reset | Reset button |
Power Supply Method | 9 VDC, 1 A power adapter |
Power Specifications | 9 VDC, 1 A |
Software Function | |
|---|---|
Application Function | Wireless Router Mode, Wireless Repeater Mode, Client + AP, WISP, and AP Mode supported |
DHCP Server | Supported |
Guest Network Configuration | Supported |
Signal Adjustment | Supported |
WiFi Schedule | Supported |
Security Mode | WPA-PSK, WPA2-PSK, WPA, and WPA2 supported |
Security Mechanism | Hide SSID |
Management Method | Web |
Upgrade | Web Update and Upgrade |
System Log | System log |
