EcoFlow River 3 Portable Power Station
৳28700.00৳24500.00
Technical Parameters
Capacity | 245Wh (LiFePO₄) |
AC Output | 300W (Surge 600W) |
Weight | 3.5 Kg (7.72 lbs) |
Life Cycle | 3000+ Cycles to 80% Capacity |
Recharge Time | 1.3 Hrs (860W Wall Charge) |
Specification
General Information | ||
Battery Type | LiFePO4 | |
Battery Capacity | 245Wh | |
Battery Cycle Life | 3000 cycles to 80% capacity | |
Rated AC Output Power | 300W | |
AC Peak/ Surge Output Power | Surge 600W, X-Boost 600W | |
UPS Transfer Time | <20 ms | |
Chargeing Methods | AC, Solar, Car, Generator | |
Fast Chargeing | 1-hr Fast Charge | |
Protection | IP54 battery protection | |
Noise Level | <30 dB | |
Output | ||
AC Output | 2 outlets, 300W total (Surge 600W, X-Boost 600W) | |
USB Output | 2 ports, 5V=2.4A, 12W max per port, total 24W | |
Type-C Output | 1 port, 5/9/12/15⎓3A Max, 20V⎓5A Max,100W Max per port | |
Car Power Output | 1 outlet, 12.6V, 10A, 126W max | |
Input (Charging) | ||
AC Input | 320W, 0-100% in 60 min | |
Solar Input | 110W, 0-100% in as fast as 2.6 hr | |
Car Input | 100W, 11~30V, 0-100% in 2.8 hr | |
Generator Input | 320W, 0-100% in 60 min | |
Environment | ||
Operating Temperature | 68°F-86°F | |
Storage Temperature | 68°F-86°F | |
Charging Temperature | 32°F-113°F | |
Discharge Temperature | 14°F-113°F | |
Physical Information | ||
Dimension | 10×8.3×4.4 in | |
Weight | 7.8 lb | |
Warranty Information | ||
Warranty | 2 Years Warranty. | |


