EcoFlow RIVER 3 Max Plus Portable Power Station
৳69700.00৳65400.00
Key Features
Model: RIVER 3 Max Plus
AC Output: 600W (Surge 1200W, X-Boost 1200W)
Battery Capacity: 858Wh LiFePO4
Battery Cycle Life: 3000 cycles to 80% capacity
Charging by AC, Solar, Car, Generator
Specification
General Information | ||
Battery Type | LiFePO4 | |
Battery Capacity | 858Wh | |
Battery Cycle Life | 3000 cycles to 80% capacity | |
Rated AC Output Power | 1200W (River 3 Plus + Extra 600W Battery) | |
AC Peak/ Surge Output Power | Surge 1200W, X-Boost 1200W | |
UPS Transfer Time | <10 ms | |
Chargeing Methods | AC, Solar, Car, Generator | |
Fast Chargeing | 1-hr Fast Charge | |
App Control | Yes | |
Protection | IP54 battery protection | |
Noise Level | <30 dB | |
Output | ||
AC Output | 3 ports, 120V~60Hz, 600W total | |
USB Output | 2 ports, 5V=2.4A, 12W Max per port, total 24W | |
Type-C Output | 1 port, 5/9/12/15=3A max, 20V=5A max, 100W max | |
Car Power Output | 1 outlet, 12.6V, 10A, 126W max | |
Input (Charging) | ||
AC Input | 200~240V, 6A, 50/60Hz, 360W, 0-100% in 60 min | |
Solar Input | 11~55V, 13A, 220W, 0-100% in as fast as 1.5 hr | |
Car Input | 11~55V, 8A, 220W, 0-100% in 3.3 hr | |
Generator Input | 200~240V, 6A, 50/60Hz, 360W, 0-100% in 60 min | |
Environment | ||
Operating Temperature | 20℃-30℃ | |
Storage Temperature | -10°C-45°C | |
Charging Temperature | 0℃-45℃ | |
Discharge Temperature | -10℃-45℃ | |
Physical Information | ||
Color | Black | |
Dimension | 234 × 232 × 146 mm | |
Weight | 10.8kg | |
Warranty Information | ||
Warranty | 5 Years Warranty | |

