
65 inch IFP Interactive Flat Panel Display
৳238000.00৳235000.00
৳ 235,000 – ৳ 267,000Price range
Support 40 Points Touch and 20 Points Writing
UHD Display Enables Immersive Learning
Built-in PC Module
Built-in Android Module
4mm Anti-Glare Tempered Glass, Mohs 7
Wifi Module
Specification | ||
Model | FC-65LED | |
Diagonal Size | 65″ | |
Brightness | 400 cd/m2/nits | |
Contrast Ratio | 4000:1 | |
Panel Dimension (mm) | 1428.48 x 803.52 | |
Dot Pitch (H x W) | 0.372 x 0.372 | |
Panel Type | VBO | |
Backlight | Direct LED (D-LED) | |
Resolution | 3840*2160 (4k-UHD) | |
Aspect Ratio | 16:9 | |
Response Rate | 2ms | |
Refreshing Frequency | 60Hz | |
Viewing Angle | 178° (H), 178° (V) | |
Backlight Life Time | 50,000 hrs – 80,000 hrs | |
Display Colors | 10 bit (1.07B) | |
Glass | 4mm Anti-Glare Tempered Glass, Mohs7 | |
Interactivity | ||
Touch Technology | IR Multi-touch Technology | |
Touch Points | 20 Points writing / 20 Point touch | |
Touch Resolution | 32768x32768px | |
Response Rate | <4ms (Single touch) | |
Touch Accuracy | ≤1mm | |
Recognition | Finger or Passive Stylus | |
Writing Height | 3mm | |
Minimum Touch Object | 3mm | |
Supported OS | Win11/10/8/7, Mac OS, Android, Chrome OS, Linux | |
Android Module-14.0 | ||
CPU Processor | Cortex-A55*4 + Quad Core | |
CPU Processor Speed | 1.9GHz | |
GPU | ARM Mali-G52 MP2 | |
RAM | 8 GB | |
ROM | 128 GB | |
OS Version | Android 14.0 | |
OPS (Integrated PC Module) | ||
Chipset | Intel | |
CPU | Core i7 Processor, 12th/13th Gen, Intel® Industry-leading CPU Performance | |
Memory | 16GB DDR4 | |
Storage | 512GB/1TB SSD | |
Power | ||
Voltage | 90-240V AC 50-60Hz | |
Maximum Power | ≤250W | |
Standby Power | ≤0.5W | |
Physical Specifications | ||
Net Weight | 41KG | |
Gross Weight | 52KG | |
Product Size (mm) (WxHxD) | 1486 x 882 x 116 | |
Packing Size (mm) (WxHxD) | 1620 x 1014 x 200 | |
VESA Hole Position | 4-M8 screw / hle 500×400 | |
Environmental | ||
Working Temperature | 0°C ~ 40°C | |
Storage Temperature | -10°C ~ 90°C | |
Working Humidity | 10% ~ 90% Non-Condensing | |
Storage Humidity | 20% ~ 80% RH Non-Condensing | |
Front Buttons | ||
1 Button | Power (Button) | |
Connectivity | ||
Position | Port | Qty. |
Front | HDMI IN | 1 |
TOUCH-USB | 1 | |
USB3.0 (Android & PC) | 3 | |
Back | LAN (RJ45) | 1 |
HDMI | 2 | |
VGA | 1 | |
AUDIO | 1 | |
AV | 1 | |
YPBPR | 1 | |
MIC | 1 | |
Type-C | 1 | |
USB2.0 (Android) | 1 | |
USB3.0 (Android) | 1 | |
RS232 | 1 | |
Touch USB | 1 | |
Output | HDMI | 3 |
EARPHONE | 1 | |
SPDIF (Optical) | 1 | |
LAN 1000M | 1 | |
Hotspot | – | 1 |
Function Buttons | 3-in-1 Power Button | |
WiFi | 802.11 a/b/g/n/ac embedded (2.4 / 5G Dual Module) | |
Built-in Speakers | 15W x 2 = 30W | |
OPS (Physical Ports) | ||
USB2.0 | x 2 | |
USB3.0 | x 2 | |
LAN | x 1 | |
HDMI | x 1 | |
LINE-OUT | x 1 | |
MIC-IN | x 1 | |
🏆 কেন Digital House BD?
আমরা শুধু বিক্রি করি না, সম্পূর্ণ সমাধান দিই। বিশ্বস্ত ব্র্যান্ড, সাশ্রয়ী মূল্য, প্রফেশনাল সেটআপ এবং আজীবন টেকনিক্যাল সাপোর্ট। আপনার সন্তুষ্টিই আমাদের লক্ষ্য।